FFixed Account Features
La caractéristique principale de ce compte est son taux fixe. Il est le choix classique des investisseurs qui préfèrent payer un montant fixe à chaque transaction. Ce type de compte convient particulièrement au trading de position.
Order Execution | Instant execution / Market execution |
Initial deposit | $100/€100 |
Leverage | Jusqu’à 1:3000 1 |
Decimal Pricing | Jusqu’à 4 digits |
Order volume | à partir de 0.01, par tranches de 0.01 |
Spread | Fixé à partir de 3 pips 2 |
Islamic Account | Optionnel |
Trading Time | Lundi 00:00/Friday 23:00 (EET) |
Commission | - 3 |
Stop Out level | 20% |
Margin for hedged positions | 50% |
Account Currency | USD, EUR |
Trading Instruments | 28 Forex; 7 Metals; 17 Indices; 11 Commodities; 2 Bonds; 433 Stocks; 20 ETF; 27 Cryptocurrencies 4 |
- More detailed information on leverage ratios is available at this link.
- The values of the fixed spread may differ depending on the instrument, at night and during the release of key macroeconomic events. On indices, commodities, stocks, bonds, and cryptocurrencies the spread is floating.
- No commission is charged on currency pairs and metals.
- The maximum cumulative volume for cryptocurrency positions is $100,000.